Earnings Calendar and Analysis for This Week (November 4-8)
Check out our earnings calendar for this week, as well as our previews and recaps of the more noteworthy reports.

Below is a weekly earnings calendar of the most important upcoming quarterly reports scheduled to be released by publicly traded companies. However, we have also provided expanded previews and recaps for select companies that are reporting earnings this week.
Please check back often. This earnings calendar is updated regularly.
(Editor's note: Earnings dates in tables are tentative. However, companies featured in "Earnings Spotlights" have officially announced their earnings dates.)

Sign up for Kiplinger’s Free E-Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.
Karee Venema is the Senior Investing Editor at Kiplinger.com, having joined the publication in April 2021. She has over a decade of experience writing about the stock market and has covered corporate earnings reports and stock reactions over that time frame. In addition to weekly updates of the Kiplinger Earnings Calendar, Karee oversees a wide range of investing coverage, including content focused on equities, fixed income, mutual funds, exchange-traded funds (ETFs), commodities, currencies, macroeconomics and more.
Earnings calendar highlights
Monday (11/4)
Company | Symbol | Earnings estimate |
Affiliated Managers Group | AMG | $4.84 per share |
BioCryst Pharmaceuticals | BCRX | -$0.07 |
BioNTech | BNTX | -$1.55 |
Chemours | CC | $0.29 |
Choice Hotels | CHH | $1.92 |
CNA Financial | CNA | $1.07 |
Constellation Energy | CEG | $2.66 |
DigitalOcean | DOCN | $0.40 |
Entegris | ENTG | $0.78 |
Fidelity National Information Services | FIS | $1.29 |
Fox Corp | FOXA | $1.13 |
Franklin Resources | BEN | $0.60 |
Freshpet | FRPT | $0.15 |
Frontdoor | FTDR | $1.05 |
Integra | IART | $0.39 |
Knife River Corp. | KNF | $2.81 |
Krystal Biotech | KRYS | $0.99 |
Marriott | MAR | $2.31 |
Napco Security Systems | NSSC | $0.33 |
New York Times | NYT | $0.41 |
Owens & Minor | OMI | $0.41 |
Public Service | PEG | $0.87 |
Revvity | RVTY | $1.13 |
TPG Inc. | TPG | $0.45 |
Trimas | TRS | $0.58 |
Triumph Group | TGI | $0.02 |
Yum China | YUMC | $0.66 |
Zoetis | ZTS | $1.46 |
Earnings recap: Palantir Technologies
Palantir Technologies (PLTR) reported third-quarter earnings after Monday's close. For the three months ended September 30, the data analytics firm said earnings jumped 43% year over year to 10 cents per share while revenue was up 30% to $726 million.
Analysts expected Palantir to disclose earnings of 9 cents per share on revenue of $701.1 million.
The company ended the quarter with 104 deals worth more than $1 million and its adjusted free cash flow topped $1 billion on a trailing 12-month basis.
"We absolutely eviscerated this quarter, driven by unrelenting artificial intelligence (AI) demand that won't slow down," said Palantir CEO Alex Karp. "This is a U.S.-driven AI revolution that has taken full hold. The world will be divided between AI haves and have-nots. At Palantir, we plan to power the winners."
PLTR also raised its full-year guidance, now expecting revenue of $2.805 billion to $2.809 billion and adjusted free cash flow "in excess of $1 billion."
Company | Symbol | Earnings estimate |
8x8 | EGHT | $0.08 per share |
Addus HomeCare | ADUS | $1.23 |
Alpha and Omega Semiconductor | AOSL | $0.22 |
Altice USA | ATUS | $0.04 |
American International Group | AIG | $1.10 |
Andersons | ANDE | $0.43 |
Armada Hoffler Properties | AHH | $0.30 |
Aspen Technology | AZPN | $1.53 |
Astera Labs | ALAB | $0.17 |
AvalonBay | AVB | $2.72 |
Boise Cascade | BCC | $2.32 |
Bright Horizons | BFAM | $1.06 |
BWX Technologies | BWXT | $0.77 |
Cabot | CBT | $1.81 |
CareDx | CDNA | -$0.25 |
Celanese | CE | $2.85 |
Cirrus Logic | CRUS | $2.02 |
Cleveland-Cliffs | CLF | -$0.29 |
Corebridge Financial | CRBG | $1.17 |
Cushman & Wakefield | CWK | $0.21 |
Diamondback Energy | FANG | $4.02 |
Douglas Emmett | DEI | $0.41 |
Elme Communities | ELME | $0.24 |
Equitable Holdings | EQH | $1.53 |
Essential Utilities | WTRG | $0.24 |
EverQuote | EVER | $0.21 |
Eversource Energy | ES | $1.09 |
Fabrinet | FN | $2.38 |
Forward Air | FWRD | -$0.17 |
Glaukos | GKOS | -$0.48 |
Goodyear Tire | GT | $0.22 |
GXO Logistics | GXO | $0.77 |
HighPeak Energy | HPK | $0.27 |
Hims & Hers Health | HIMS | $0.10 |
Hologic | HOLX | $1.01 |
Horace Mann | HMN | $0.72 |
Howard Hughes Holdings | HHH | $1.48 |
Huntsman | HUN | $0.10 |
ICHOR Corporation | ICHR | $0.11 |
Illumina | ILMN | $0.88 |
Inspire Medical Systems | INSP | $0.06 |
Intapp | INTA | $0.13 |
Lattice Semiconductor | LSCC | $0.24 |
Marqeta | MQ | -$0.05 |
MGIC Investment | MTG | $0.66 |
Navitas Semiconductor | NVTS | -$0.06 |
NXP Semiconductors | NXPI | $3.43 |
ONE Gas | OGS | $0.39 |
Otter Tail Power | OTTR | $1.98 |
Palomar Holdings | PLMR | $1.03 |
PRA Group | PRAA | $0.32 |
Primoris Services | PRIM | $1.02 |
QuinStreet | QNST | $0.15 |
Realty Income | O | $1.07 |
Regal Rexnord | RRX | $2.48 |
Ryman Hospitality | RHP | $1.72 |
Sanmina | SANM | $1.36 |
Sensata Technologies | ST | $0.86 |
Silicon Labs | SLAB | -$0.21 |
Sun Life | SLF | $1.23 |
Supernus Pharma | SUPN | $0.44 |
Teradata | TDC | $0.56 |
The Baldwin Group | BWIN | $0.34 |
TrueBlue | TBI | -$0.15 |
V2X | VVX | $1.05 |
Vertex Pharmaceuticals | VRTX | $4.08 |
Viper Energy Partners | VNOM | $0.47 |
Vornado Rlty Trust | VNO | $0.51 |
Voya Financial | VOYA | $2.01 |
WideOpenWest | WOW | -$0.10 |
Wynn Resorts | WYNN | $1.04 |
Tuesday (11/5)
Company | Symbol | Earnings estimate |
AdaptHealth | AHCO | $0.19 per share |
Apellis Pharmaceuticals | APLS | -$0.29 |
Arch Resources | ARCH | $1.83 |
Archer-Daniels-Midland | ADM | $1.24 |
Beam Therapeutics | BEAM | -$1.18 |
Bowhead Specialty Holdings | BOW | $0.36 |
Broadridge Financial | BR | $0.97 |
Bruker | BRKR | $0.60 |
Builders FirstSource | BLDR | $2.96 |
CONSOL Energy | CEIX | $3.17 |
Cummins | CMI | $4.82 |
DuPont | DD | $1.03 |
Easterly Government Properties | DEA | $0.29 |
Emerson | EMR | $1.47 |
Endeavour Silver | EXK | $0.00 |
Enpro | NPO | $1.87 |
Expeditors International of Washington | EXPD | $1.32 |
Fortis | FRTS | $0.60 |
Gartner | IT | $2.37 |
GlobalFoundries | GFS | $0.33 |
Gogo | GOGO | $0.04 |
Henry Schein | HSIC | $1.17 |
Ingredion | INGR | $2.60 |
LGI Homes | LGIH | $2.54 |
Louisiana-Pacific | LPX | $0.89 |
Marathon Petroleum | MPC | $0.98 |
Melco Resorts & Entertainment | MLCO | $0.06 |
MPLX LP | MPLX | $1.05 |
NeoGenomics | NEO | $0.01 |
Newmark Group | NMRK | $0.30 |
Novanta | NOVT | $0.85 |
OGE Energy | OGE | $1.12 |
Payoneer Global | PAYO | $0.04 |
Portillo's | PTLO | $0.06 |
Premier | PINC | $0.25 |
Restaurant Brands International | QSR | $0.95 |
Sotera Health | SHC | $0.18 |
Stevanato Group | STVN | $0.13 |
Thomson Reuters | TRI | $0.77 |
Timken | TKR | $1.38 |
TopBuild | BLD | $5.58 |
UL Solutions | ULS | $0.39 |
Westlake | WLK | $2.21 |
Xometry | XMTR | -$0.02 |
Yum! Brands | YUM | $1.42 |
Company | Symbol | Earnings estimate |
American Financial Group | AFG | $2.47 per share |
Assurant | AIZ | $2.52 |
B&G Foods | BGS | $0.20 |
BigBear.ai | BBAI | -$0.07 |
California Resources Corp | CRC | $1.26 |
Coupang | CPNG | $0.01 |
Devon Energy | DVN | $1.09 |
Exact Sciences | EXAS | -$0.20 |
Globus Medical | GMED | $0.65 |
Grocery Outlet | GO | $0.27 |
Gulfport Energy | GPOR | $2.96 |
Helios Technologies | HLIO | $0.54 |
Innospec | IOSP | $1.35 |
International Flavors & Fragrances | IFF | $1.07 |
iRobot | IRBT | -$0.06 |
Jack Henry | JKHY | $1.61 |
Kinross Gold | KGC | $0.19 |
Lumen Technologies | LUMN | -$0.09 |
Masimo | MASI | $0.84 |
Mercury | MRCY | -$0.08 |
Microchip | MCHP | $0.43 |
MRC Global | MRC | $0.19 |
National Health | NHI | $1.11 |
Noble | NE | $0.82 |
Northern Oil & Gas | NOG | $1.20 |
Nuvei Corp | NVEI | $0.49 |
OUTFRONT Media | OUT | $0.45 |
Pan Am Silver | PAAS | $0.20 |
Pembina Pipeline | PBA | $0.53 |
Qualys | QLYS | $1.34 |
Revolve Group | RVLV | $0.10 |
Rhythm Pharmaceuticals | RYTM | -$0.80 |
Select Water Solutions | WTTR | $0.14 |
Sixth Street Specialty Lending | TSLX | $0.57 |
Super Micro Computer | SMCI | $0.73 |
Syndax Pharmaceuticals | SNDX | -$1.07 |
Ternium | TX | $0.72 |
Treace Medical Concepts | TMCI | -$0.27 |
U.S. Physical Therapy | USPH | $0.68 |
Ultragenyx Pharmaceutical | RARE | -$1.48 |
VTEX | VTEX | $0.02 |
Wednesday (11/6)
Company | Symbol | Earnings estimate |
American Electric | AEP | $1.80 per share |
Amicus Therapeutics | FOLD | $0.00 |
Ardmore Shipping | ASC | $0.58 |
Astec Industries | ASTE | $0.31 |
Autohome | ATHM | $3.77 |
AvidXchange | AVDX | $0.07 |
Avista | AVA | $0.13 |
Brinks | BCO | $1.79 |
Brookfield Infrastructure | BIP | $0.77 |
Cellebrite | CLBT | $0.07 |
Celsius | CELH | $0.03 |
Cencora | COR | $3.22 |
Centuri Holdings | CTRI | $0.31 |
CGI Group | GIB | $1.38 |
Charles River Laboratories International | CRL | $2.42 |
Clarivate | CLVT | $0.19 |
Conduent | CNDT | -$0.15 |
Curbline Properties | CURB | $0.15 |
CVS Health | CVS | $1.52 |
Delek US Holdings | DK | -$1.68 |
Dine Brands | DIN | $$1.36 |
Enlight Renewable Energy | ENLT | $0.07 |
Enovis | ENOV | $0.62 |
Hamilton Lane | HLNE | $1.09 |
Howmet Aerospace | HWM | $0.65 |
Ionis Pharmaceuticals | IONS | -$1.13 |
Iron Mountain | IRM | $1.11 |
Johnson Controls | JCI | $0.56 |
Jones Lang LaSalle | JLL | $2.74 |
Kennametal | KMT | $0.26 |
Kornit Digital | KRNT | $0.07 |
Lantheus Holdings | LNTH | $1.56 |
Lineage | LINE | -$1.26 |
LXP Industrial Trust | LXP | $0.15 |
Macerich | MAC | $0.39 |
MarketAxess | MKTX | $1.84 |
MasterCraft | MCFT | $0.03 |
National Vision | EYE | $0.06 |
ODP Corp | ODP | $1.60 |
Owens Corning | OC | $4.05 |
Performance Food Group | PFGC | $1.22 |
Perion Network | PERI | $0.20 |
Perrigo | PRGO | $0.82 |
Pinnacle West | PNW | $3.49 |
Schneider National | SNDR | $0.23 |
Scotts Miracle-Gro | SMG | -$1.95 |
Sempra Energy | SRE | $1.05 |
SFL Corp | SFL | $0.37 |
Shopify | SHOP | $0.27 |
SmartRent | SMRT | -$0.02 |
Southwest Gas | SWX | $0.16 |
Starwood Property Trust | STWD | $0.46 |
Sunoco | SUN | $1.35 |
Super Group | SGHC | $0.05 |
Teva Pharmaceutical Industries | TEVA | $0.66 |
Trimble | TRMB | $0.62 |
Vertex | VERX | $0.14 |
Vishay | VSH | $0.14 |
Earnings spotlight: Arm Holdings
Arm Holdings (ARM) will disclose its fiscal second-quarter earnings report after Wednesday's close. The semiconductor stock is recovering from a summer slump, up nearly 34% since early August.
Can a well-received earnings report keep the wind at the chipmaker's back?
Bernstein analyst Sara Russo isn't so sure. She recently downgraded the tech stock to Underperform from Market Perform (the equivalents of Sell and Hold, respectively), saying the recent rally leaves little room for more upside.
Off the price charts, Russo notes that "most things AI are holding up fine," which "means strong v9 penetration in mobile as well as solid data-center growth" for Arm, though with "less contribution to the top line in nominal terms."
For the company's fiscal second quarter, Russo anticipates earnings of 24 cents per share (-33% YoY) on revenue of $799 million (-0.9% YoY).
Wall Street expects Arm to report earnings of 25 cents per share on revenue of $808.3 million.
Company | Symbol | Earnings estimate |
ACADIA Pharmaceuticals | ACAD | $0.14 per share |
ADTRAN | ADTN | -$0.04 |
Albemarle | ALB | -$0.44 |
AMC Entertainment | AMC | -$0.13 |
American States Water | AWR | $0.98 |
ANSYS | ANSS | $1.78 |
APA Corp. | APA | $0.97 |
AppLovin | APP | $0.92 |
Arcus Biosciences | RCUS | -$1.06 |
Ashland | ASH | $1.28 |
Aspen Aerogels | ASPN | -$0.06 |
Atmos Energy | ATO | $0.82 |
B2Gold | BTG | $0.05 |
Bally's | BALY | -$0.26 |
Barings BDC | BBDC | $0.30 |
Barrett Business | BBSI | $0.69 |
Beyond Meat | BYND | -$0.48 |
Black Hills Corp | BKH | $0.49 |
Bumble | BMBL | $0.20 |
Cadre Holdings | CDRE | $0.06 |
Cardlytics | CDLX | -$0.57 |
Certara | CERT | $0.11 |
Chord Energy | CHRD | $3.78 |
Clean Energy Fuels | CLNE | -$0.301 |
Clearwater Analytics | CWAN | $0.11 |
Coeur Mining | CDE | $0.08 |
Coherent | COHR | $0.61 |
CoreCivic | CXW | $0.33 |
Corsair Gaming | CRSR | $0.07 |
Corteva | CTVA | -$0.301 |
Coty | COTY | $0.18 |
Crane NXT | CXT | $1.14 |
Cross Country | CCRN | $0.10 |
CS Disco | LAW | -$0.09 |
CSG Systems | CSGS | $1.06 |
Cytokinetics | CYTK | -$1.23 |
Deluxe | DLX | $0.76 |
Digital Turbine | APPS | $0.06 |
DoubleVerify | DV | $0.20 |
Duolingo | DUOL | $0.35 |
Dutch Bros | BROS | $0.12 |
e.l.f. Beauty | ELF | $0.42 |
Encore Capital | ECPG | $1.48 |
Energy Transfer | ET | $0.33 |
Enersys | ENS | $2.07 |
EnLink Midstream | ENLC | $0.14 |
Equinox Gold | EQX | $0.11 |
EVERTEC | EVTC | $0.73 |
Evolus | EOLS | -$0.12 |
Fair Isaac | FICO | $6.36 |
Fastly | FSLY | -$0.05 |
Fidelity National | FNF | $1.39 |
Fortune Brands Innovations | FBIN | $1.14 |
Franco-Nevada | FNV | $0.84 |
Freshworks | FRSH | $0.08 |
Genco Shipping & Trading | GNK | $0.70 |
GFL Environmental | GFL | $0.26 |
Gilead Sciences | GILD | $1.53 |
Grand Canyon Education | LOPE | $1.47 |
Guardant Health | GH | -$0.73 |
Health Catalyst | HCAT | $0.10 |
Hecla Mining | HL | $0.03 |
Host Hotels | HST | $0.36 |
HubSpot | HUBS | $1.91 |
Innovative Industrial Properties | IIPR | $2.08 |
IonQ | IONQ | -$0.22 |
Jackson Financial | JXN | $4.67 |
Jazz Pharmaceuticals | JAZZ | $5.50 |
Joby Aviation | JOBY | -$0.19 |
Kinetik | KNTK | $0.45 |
Klaviyo | KVYO | $0.11 |
Kodiak Gas Services | KGS | $0.38 |
Kyndryl | KD | -$0.02 |
LandBridge | LB | $0.25 |
LegalZoom.com | LZ | $0.15 |
LiveRamp | RAMP | $0.37 |
Lyft | LYFT | $0.20 |
Marathon Oil | MRO | $0.63 |
Marriott Vacations | VAC | $1.57 |
Match Group | MTCH | $0.48 |
McKesson | MCK | $6.88 |
MercadoLibre | MELI | $10.57 |
Methanex | MEOH | $0.57 |
MKS Instruments | MKSI | $1.45 |
ModivCare | MODV | $0.62 |
Mueller Water | MWA | $0.22 |
National Fuel Gas | NFG | $0.82 |
NMI Holdings | NMIH | $1.13 |
Nutrien | NTR | $0.47 |
OraSure | OSUR | -$0.08 |
Ormat Technologies | ORA | $0.31 |
Pacira BioSciences | PCRX | $0.70 |
Paycor | PYCR | $0.08 |
Permian Resources | PR | $0.32 |
Playa Hotels & Resorts | PLYA | -$0.17 |
Power Integrations | POWI | $0.36 |
Primerica | PRI | $4.81 |
PTC | PTC | $1.45 |
Q2 Holdings | QTWO | $0.36 |
Qiagen | QGEN | $0.54 |
Qualcomm | QCOM | $2.56 |
Radian Group | RDN | $0.91 |
Rapid7 | RPD | $0.91 |
Rayonier | RYN | $$0.13 |
Relay Therapeutics | RLAY | -$0.77 |
RenaissanceRe | RNR | $8.02 |
Revolution Medicines | RVMD | -$0.89 |
RLJ Lodging Trust | RLJ | $0.35 |
Royal Gold | RGLD | $1.32 |
Sarepta Therapeutics | SRPT | -$0.06 |
Sinclair Broadcast | SBGI | $1.07 |
SiTime | SITM | $0.26 |
Sitio Royalties | STR | $0.14 |
SolarEdge Technologies | SEDG | -$1.65 |
Steris | STE | $2.12 |
Sun Communities | SUI | $2.51 |
Take-Two Interactive Software | TTWO | $0.42 |
Tandem Diabetes Care | TNDM | -$0.41 |
Tanger Factory | SKT | $0.53 |
Tenaris | TS | $0.80 |
TKO Group Holdings | TKO | $0.52 |
Traeger | COOK | -$0.06 |
TripAdvisor | TRIP | $0.45 |
Tutor Perini | TPC | -$1.89 |
Upwork | UPWK | $0.25 |
Veeco Instruments | VECO | $0.45 |
Veracyte | VCYT | $0.03 |
Vista Outdoor | VSTO | $0.98 |
Vital Energy | VTLE | $1.56 |
Waystar Holding | WAY | $0.11 |
Western Midstream | WES | $0.83 |
Williams Cos | WMB | $0.42 |
Wolfspeed | WOLF | -$1.00 |
Workiva | WK | $0.23 |
Xenia Hotels | XHR | $0.28 |
Zillow | ZG | $0.28 |
ZipRecruiter | ZIP | -$0.10 |
Thursday (11/7)
Company | Symbol | Earnings estimate |
ACI Worldwide | ACIW | $0.42 per share |
ACM Research | ACMR | $0.38 |
Acushnet | GOLF | $0.79 |
Air Products | APD | $3.48 |
Alamos | AGI | $0.21 |
Algonquin Power & Utilities | AQN | $0.09 |
Alumis | ALMS | -$1.66 |
Americold Realty Trust | COLD | $0.35 |
Appian | APPN | -$0.09 |
ArcelorMittal | MT | $0.52 |
ATS Corp | ATS | $0.24 |
BCE Inc | BCE | $0.56 |
Becton Dickinson | BDX | $3.77 |
Bentley Systems | BSY | $0.24 |
Berry Petroleum | BRY | $0.15 |
BigCommerce | BIGC | $0.02 |
Cameco | CCJ | $0.04 |
Canada Goose | GOOS | -$0.04 |
Carlyle Group | CG | $0.88 |
Cars.com | CARS | $0.45 |
Ceva | CEVA | $0.10 |
CG Oncology | CGON | -$0.36 |
Clear Secure | YOU | $0.33 |
Cogent Communications | CCOI | -$1.19 |
Commscope | COMM | $0.30 |
Datadog | DDOG | $0.40 |
Dentsply Sirona | XRAY | $0.47 |
DNOW | DNOW | $0.21 |
Ducommun | DCO | $0.60 |
Duke Energy | DUK | $1.70 |
Dynatrace | DT | $0.32 |
Edgewell Personal Care | EPC | $0.67 |
Endeavor Group | EDR | $0.44 |
EPAM Systems | EPAM | $2.70 |
Evergy | EVRG | $1.94 |
Ferrari | RACE | $2.18 |
First Majestic Silver | AG | $0.03 |
First Watch Restaurant Group | FWRG | $0.04 |
Geron | GERN | -$0.08 |
GoodRx | GDRX | $0.09 |
Haemonetics | HAE | $1.07 |
Hain Celestial | HAIN | -$0.02 |
Halliburton | HAL | $0.75 |
Hanesbrands | HBI | $0.12 |
Hershey Foods | HSY | $2.56 |
Hilton Grand Vacations | HGV | $0.75 |
Inhibrx Biosciences | INBX | -$3.38 |
Installed Building Products | IBP | $2.98 |
International Seaways | INSW | $1.53 |
Ironwood Pharma | IRWD | $0.07 |
Kelly Services | KELYA | $0.36 |
Kenvue | KVUE | $0.27 |
Kimbell Royalty Partners | KRP | $0.20 |
Krispy Kreme | DNUT | $0.01 |
LCI Industries | LCII | $1.37 |
LifeStance Health Group | LFST | -$0.07 |
Ligand Pharma | LGND | $1.35 |
Lightspeed | LSPD | $0.11 |
MACOM Tech | MTSI | $0.73 |
Manulife Financial | MFC | $0.68 |
Marex Group | MRX | $0.67 |
MDU Resources | MDU | $0.26 |
Medical Properties Trust | MPW | $0.19 |
Moderna | MRNA | -$1.95 |
Molson Coors Brewing | TAP | $1.67 |
MoneyLion | ML | $0.20 |
Murphy Oil | MUR | $0.64 |
N-able | NABL | $0.10 |
NCR Voyix | VYX | $0.11 |
Nexstar | NXST | $5.41 |
Nova Measuring | NVMI | $1.68 |
Olaplex | OLPX | $0.04 |
Oscar Health | OSCR | -$0.17 |
Papa John's | PZZA | $0.42 |
PENN Entertainment | PENN | -$0.26 |
PG&E | PCG | $0.33 |
Planet Fitness | PLNT | $0.57 |
Prestige Consumer | PBH | $1.08 |
Primo Water | PRMW | $0.30 |
Privia Health | PRVA | $0.05 |
Ralph Lauren | RL | $2.41 |
Rockwell Automation | ROK | $2.40 |
RXO | RXO | $0.05 |
ScanSource | SCSC | $0.77 |
Sealed Air | SEE | $0.67 |
SpartanNash | SPTN | $0.49 |
Stagwell | STGW | $0.21 |
Steven Madden | SHOO | $0.89 |
Strategic Education | STRA | $0.80 |
Taboola | TBLA | $0.01 |
Tapestry | TPR | $0.95 |
TC Energy | TRP | $0.70 |
Tecnoglass | TGLS | $1.00 |
TEGNA | TGNA | $0.87 |
Telus | TU | $0.17 |
Tempur Sealy International | TPX | $0.81 |
Thermon Group | THR | $0.37 |
Thryv | THRY | -$0.08 |
Transdigm Group | TDG | $9.29 |
Turning Point Brands | TPB | $0.69 |
Under Armour | UAA | $0.19 |
United Parks & Resorts | PRKS | $2.18 |
US Foods | USFD | $0.83 |
Vericel | VCEL | -$0.05 |
Viatris | VTRS | $0.68 |
Vital Farms | VITL | $0.12 |
Walker & Dunlop | WD | $0.98 |
Warby Parker | WRBY | $0.05 |
Warner Bros. Discovery | WBD | -$0.11 |
WK Kellogg Co | KLG | $0.26 |
Wolverine World Wide | WWW | $0.21 |
XPEL | XPEL | $0.54 |
YETI Holdings | YETI | $0.67 |
Earnings spotlight: DraftKings
Analysts are bullish on DraftKings (DKNG) ahead of the online betting company's turn on the earnings calendar after Thursday's close. Of the 36 analysts covering the consumer discretionary stock tracked by S&P Global Market Intelligence, 20 say it's a Strong Buy, 10 have it at Buy and six say it's a Hold. This works out to a consensus Buy recommendation.
Speaking for the bulls is Stifel analyst Jeffrey Stantial, who has an Outperform (Buy) rating on DKNG. Stantial forecast a slight third-quarter earnings beat and full-year guidance raise, "driven by slightly favorable sport outcomes and healthy user acquisition, retention, and monetization trends."
Wall Street expects DraftKings to disclose a third-quarter loss of 42 cents per share – an improvement over the 61 cents per share it lost in the year-ago period. Revenue estimates are for $1.1 billion (+39.2% YoY).
Company | Symbol | Earnings estimate |
A10 Networks | ATEN | $0.19 per share |
AAON | AAON | $0.57 |
ACV Auctions | ACVA | $0.01 |
Adaptive Biotechnologies | ADPT | -$0.29 |
ADMA Biologics | ADMA | $0.13 |
AerSale | ASLE | $0.05 |
Affirm | AFRM | -$0.32 |
Agilon Health | AGL | -$0.10 |
Air Lease | AL | $0.79 |
Airbnb | ABNB | $2.14 |
Akamai Technologies | AKAM | $1.59 |
Alarm.com | ALRM | $0.49 |
Allogene | ALLO | -$0.33 |
Ameresco | AMRC | $0.51 |
AMN Healthcare | AMN | $0.57 |
Amplitude | AMPL | $0.01 |
Applied Optoelectronics | AAOI | -$0.17 |
Arcadium Lithium | ALTM | $0.04 |
Arista Networks | ANET | $2.08 |
Arlo Technologies | ARLO | $0.10 |
Array Technologies | ARRY | $0.13 |
Array Technologies | ASTH | $0.31 |
AvePoint | AVPT | $0.05 |
Axon | AXON | $1.19 |
Bill.com | BILL | $0.50 |
Blink Charging | BLNK | -$0.15 |
Block | SQ | $0.88 |
Bloom Energy | BE | $0.08 |
Brighthouse Financial | BHF | $4.49 |
Cable ONE | CABO | $9.09 |
Capri Holdings | CPRG | $0.73 |
CarGurus | CARG | $0.43 |
Chesapeake Utilities | CPK | $0.67 |
Civitas Resources | CIVI | $1.99 |
Clearfield | CLFD | -$0.19 |
Cloudflare | NET | $0.18 |
Collegium Pharmaceutical | COLL | $1.59 |
Corpay | CPAY | $4.98 |
Cryoport | CYRX | -$0.32 |
Definitive Healthcare | DH | $0.07 |
Diamondrock Hospitality | DRH | $0.26 |
Diodes | DIOD | $0.42 |
Doximity | DOCS | $0.26 |
Dropbox | DBX | $0.53 |
DXC Technology | DXC | $0.73 |
Envestnet | ENV | $0.69 |
EOG Resources | EOG | $2.78 |
Establishment Labs | ESTA | -$0.61 |
Evolent Health | EVH | $0.28 |
eXp World Holdings | EXPI | $0.09 |
Expedia Group | EXPE | $6.05 |
FIGS, Inc. | FIGS | -$0.01 |
Five9 | FIVN | $0.59 |
Flywire | FLYW | $0.15 |
Fortinet | FTNT | $0.52 |
Funko | FNKO | $0.04 |
Genpact | G | $0.80 |
Getty Images | GETY | $0.05 |
GoPro | GPRO | -$0.04 |
Green Dot | GDOT | $0.17 |
H & R Block | HRB | -$1.21 |
indie Semiconductor | INDI | -$0.09 |
Inogen | INGN | -$0.50 |
Insulet | PODD | $0.78 |
Jamf Holding | JAMF | $0.16 |
JFrog | FROG | $0.11 |
Kratos Defense and Security | KTOS | $0.08 |
Kura Oncology | KURA | -$0.63 |
Lions Gate Entertainment | LGF.A | -$0.42 |
Lumentum | LITE | $0.12 |
Magnite | MGNI | $0.16 |
Maravai Life Sciences | MRVI | -$0.01 |
MeridianLink | MLNK | $0.08 |
Metallus | MTUS | -$0.02 |
Mettler-Toledo | MTD | $10.01 |
Monster Beverage | MNST | $0.43 |
Motorola Solutions | MSI | $3.37 |
MP Materials | MP | -$0.13 |
Myriad Genetics | MYGN | $0.02 |
News Corp. | NWSA | $0.17 |
nLIGHT | LASR | -$0.08 |
Nu Skin | NUS | $0.20 |
NV5 Global | NVEE | $0.41 |
Olo Inc. | OLO | $0.05 |
OneStream | OS | $0.00 |
Open Lending | LPRO | $0.04 |
Opendoor Technologies | OPEN | -$0.18 |
Opko Health | OPK | -$0.19 |
Orion Engineered Carbons | OEC | $0.47 |
Ovintiv | OVV | $1.17 |
Pacific Biosciences | PACB | -$0.22 |
Pebblebrook Hotel Trust | PEB | $0.52 |
PINS | $0.34 | |
Pitney Bowes | PBI | $0.14 |
ProAssurance | PRA | $0.14 |
PTC Therapeutics | PTCT | -$1.54 |
QuidelOrtho | QDEL | $0.27 |
Red Rock Resorts | RRR | $0.36 |
Redfin | RDFN | -$0.20 |
Resideo | REZI | $0.56 |
RingCentral | RNG | $0.92 |
Rivian Automotive | RIVN | -$0.95 |
RxSight | RXST | -$0.25 |
Savers Value Village | SVV | $0.16 |
Solventum | SOLV | $1.39 |
Sprout Social | SPT | $0.12 |
StepStone Group | STEP | $0.46 |
Sunrun | RUN | -$0.09 |
Sweetgreen | SG | -$0.13 |
Synaptics | SYNA | $0.75 |
Tempus AI | TEM | -$0.27 |
The Trade Desk | TTD | $0.39 |
Toast | TOST | $0.14 |
Unity Software | U | $0.14 |
Upstart | UPST | -$0.15 |
Victory Capital | VCTR | $1.33 |
W&T Offshore | WTI | -$0.23 |
Westrock Coffee Company | WEST | -$0.04 |
Wheaton Precious Metals | WPM | $0.33 |
Xponential Fitness | XPOF | $0.28 |
Ziff Davis | ZD | $1.51 |
Friday (11/8)
Company | Symbol | Earnings estimate |
Advanced Drainage Systems | WMS | $1.89 per share |
Air Transport Services Group | ATSG | $0.17 |
AMC Networks | AMCX | $0.62 |
American Axle | AXL | -$0.05 |
ANI Pharma | ANIP | $1.08 |
Atmus Filtration Technologies | ATMU | $0.52 |
Baxter | BAX | $0.78 |
Bloomin' Brands | BLMN | $0.21 |
Calumet Specialty Products | CLMT | -$0.60 |
CNH Industrial | CNH | $0.28 |
Flowers Foods | FLO | $0.29 |
Fluor | FLR | $0.76 |
Fortrea | FTRE | $0.25 |
FREYR Battery | FREY | -$0.17 |
Fulgent Genetics | FLGT | -$0.15 |
Gray Television | GTN | $0.95 |
Holley | HLLY | $0.03 |
International Money Express | IMXI | $0.58 |
Koppers Holdings | KOP | $1.25 |
